| View previous topic :: View next topic |
| Author |
Message |
Marty Disher
Joined: 12 Mar 2004 Posts: 2061
|
Posted: Thu Aug 13, 2015 6:15 pm Post subject: Event 5: Sept 5th - 6th 2015 - Full Draw / Reserve List |
|
|
Event Five Full Draw & Times:
Last 32 - Saturday (Race to 5):
Match 1 Table 1 - 12.00pm - M.Thom 3 v 5 K.Rankin
Match 2 Table 2 - 12.00pm - S.McLean 5 v 0 D.McKinnon
Match 3 Table 3 - 12.00pm - K.Irving 0 v 5 A.Campbell
Match 4 Table 1 - 13.15pm - M.McLintock 3 v 5 S.Robertson
Match 5 Table 2 - 13.15pm - C.Phillip 0 v 5 J.Thom
Match 6 Table 3 - 13.15pm - I.Wilson 2 v 5 A.Russo
Match 7 Table 1 - 14.30pm - T.Meldrum 4 v 5 J.Purdie
Match 8 Table 2 - 14.30pm - V.Bimendi 5 v 0 R.Shepherd
Match 9 Table 3 - 14.30pm - S.Collins 5 v 0 C.Bryden
Match 10 Table 1 -15.45pm - L.Miller 0 v 5 J.McCrimmond
Match 11 Table 2 -15.45pm - P.Watt 5 v 0 J.Stewart
Match 12 Table 3 -15.45pm - T.Talent 5 v 0 P.White
Match 13 Table 1 - 17.00pm - BYE 0 v 5 S.Ross
Match 14 Table 2 - 17.00pm - S.Buchanan 2 v 5 S.Smith
Match 15 Table 3 - 17.00pm - I.McLean 5 v 0 J.Morrison
Match 16 Table 1 - 18.15pm - I.Livingstone 5 v 0 J.William
(Has Confirmed Match & Time)
Last 16 Saturday (Race to 6):
Match 1 Table 2 - 18.15pm - K.Rankin 6 v 4 S.McLean
Match 2 Table 3 - 18.15pm - A.Campbell 6 v S.Robertson
Last 16 Sunday (Race to 6):
Match 3 Table 1 - 12.00pm - J.Thom 6 v 0 A.Russo
Match 4 Table 2 - 12.00pm - J.Purdie 0 v 6 V.Bimendi
Match 5 Table 3 - 12.00pm - S.Collins 6 v 0 J.McCrimmond
Match 6 Table 1 - 13.20pm - P.Watt 3 v 6 T.Talent
Match 7 Table 2 - 13.20pm - S.Ross 6 v 0 S.Smith
Match 8 Table 3 - 13.20pm - I.McLean 0 v 6 I.Livingstone
Last 8 (Quarter Finals) (Open Draw):
T.Talent 6 v 5 J.Thom
V.Bimendi 6 v 2 S.Smith
A.Campbell 6 v 4 S.Ross
I.Livingstone 1 v 6 K.Rankin
Last 4 (Semi-Finals) (Open Draw):
K.Rankin 5 v 6 T.Talent
V.Bimendi 6 v 1 A.Campbell
Final Sunday
V.Bimendi 7 v 6 T.Talent
1.NB: Last 32 matches are Race to 5, and Last 16 are Race to 6.
If time allows we will have all matches from Quarters onwards as Race to 7, but that will be confirmed on the Sunday.
2.Players Need to be in Venue 30 Minutes Prior to Match.
3.If NOT available for start time then 1 frame will be deducted every 5 minutes, Matches will not be held up!
4.Can everyone confirm that they have seen their Draw/Time asap pls!
_________________ If being an English Nationalist is good enough for Thatcher, then being a Scottish Nationalist is good enough for me
Last edited by Marty on Tue Sep 08, 2015 9:48 pm; edited 2 times in total |
|
| Back to top |
|
 |
thefletcher Regular
Joined: 03 Feb 2005 Posts: 495
|
Posted: Sat Sep 05, 2015 8:23 am Post subject: |
|
|
| I will not be attending this event today, Alec has a bye. |
|
| Back to top |
|
 |
Marty Disher
Joined: 12 Mar 2004 Posts: 2061
|
Posted: Tue Sep 08, 2015 9:55 pm Post subject: |
|
|
Event Five Full Draw & Times:
Last 32 - Saturday (Race to 5):
Match 1 Table 1 - 12.00pm - M.Thom 3 v 5 K.Rankin
Match 2 Table 2 - 12.00pm - S.McLean 5 v 0 D.McKinnon
Match 3 Table 3 - 12.00pm - K.Irving 0 v 5 A.Campbell
Match 4 Table 1 - 13.15pm - M.McLintock 3 v 5 S.Robertson
Match 5 Table 2 - 13.15pm - C.Phillip 0 v 5 J.Thom
Match 6 Table 3 - 13.15pm - I.Wilson 2 v 5 A.Russo
Match 7 Table 1 - 14.30pm - T.Meldrum 4 v 5 J.Purdie
Match 8 Table 2 - 14.30pm - V.Bimendi 5 v 0 R.Shepherd
Match 9 Table 3 - 14.30pm - S.Collins 5 v 0 C.Bryden
Match 10 Table 1 -15.45pm - L.Miller 0 v 5 J.McCrimmond
Match 11 Table 2 -15.45pm - P.Watt 5 v 0 J.Stewart
Match 12 Table 3 -15.45pm - T.Talent 5 v 0 P.White
Match 13 Table 1 - 17.00pm - BYE 0 v 5 S.Ross
Match 14 Table 2 - 17.00pm - S.Buchanan 2 v 5 S.Smith
Match 15 Table 3 - 17.00pm - I.McLean 5 v 0 J.Morrison
Match 16 Table 1 - 18.15pm - I.Livingstone 5 v 0 J.William
Last 16 Saturday (Race to 6):
Match 1 Table 2 - 18.15pm - K.Rankin 6 v 4 S.McLean
Match 2 Table 3 - 18.15pm - A.Campbell 6 v S.Robertson
Last 16 Sunday (Race to 6):
Match 3 Table 1 - 12.00pm - J.Thom 6 v 0 A.Russo
Match 4 Table 2 - 12.00pm - J.Purdie 0 v 6 V.Bimendi
Match 5 Table 3 - 12.00pm - S.Collins 6 v 0 J.McCrimmond
Match 6 Table 1 - 13.20pm - P.Watt 3 v 6 T.Talent
Match 7 Table 2 - 13.20pm - S.Ross 6 v 0 S.Smith
Match 8 Table 3 - 13.20pm - I.McLean 0 v 6 I.Livingstone
Last 8 (Quarter Finals) (Open Draw):
T.Talent 6 v 5 J.Thom
V.Bimendi 6 v 2 S.Collins
A.Campbell 6 v 4 S.Ross
I.Livingstone 1 v 6 K.Rankin
Last 4 (Semi-Finals) (Open Draw):
K.Rankin 5 v 6 T.Talent
V.Bimendi 6 v 1 A.Campbell
Final Sunday
V.Bimendi 7 v 6 T.Talent _________________ If being an English Nationalist is good enough for Thatcher, then being a Scottish Nationalist is good enough for me |
|
| Back to top |
|
 |
|